> ## Documentation Index
> Fetch the complete documentation index at: https://docs.compasslabs.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Chains

> Which products run on each chain, with the chain value and chain ID for each one.

Compass runs on six chains, and support differs by product. Pass the chain's value as `chain` in your requests.

| Chain | `chain` value | Chain ID | Gas token |
| - | - | - | - |
| Ethereum | `ethereum` | 1 | ETH |
| Base | `base` | 8453 | ETH |
| Arbitrum | `arbitrum` | 42161 | ETH |
| HyperEVM | `hyperevm` | 999 | HYPE |
| BNB Smart Chain | `bsc` | 56 | BNB |
| Tempo | `tempo` | 4217 | USD stablecoins |

## Products by chain

| Product | Chains |
| - | - |
| [Earn](/v2/Products/Earn) | All chains |
| [Fixed Earn](/v2/Products/Fixed-Earn) | Ethereum, Base, Arbitrum |
| [Portfolio Rebalancer](/v2/Products/Portfolio-Rebalancer) | All chains |
| [Crypto-Backed Loans](/v2/Products/Credit) | Ethereum, Base, Arbitrum, HyperEVM, BNB Smart Chain |
| [Leveraged Looping](/v2/Products/Looping) | Ethereum, Base, Arbitrum, HyperEVM, BNB Smart Chain |
| [Tokenized Assets](/v2/Products/Tokenized-Assets) | Ethereum, Base, BNB Smart Chain |
| [Perpetual Trading](/v2/Products/Perpetual-Trading) | Runs on Hyperliquid. Users deposit and withdraw USDC through Arbitrum. |
| [Bridging](/v2/Products/Bridging) | Ethereum, Base, Arbitrum |

## Tokenized assets by chain

| Chain | Assets |
| - | - |
| Ethereum | Ondo equities, Midas yield tokens (mTBILL, mBASIS, mBTC) |
| Base | Midas yield tokens (mTBILL, mBASIS), Centrifuge deRWA (deSPXA, deJAAA) |
| BNB Smart Chain | IXS managed vaults |
